Usage Statistics for thewritespot.com

Summary Period: October 2007
Generated 01-Nov-2007 05:45 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 1094
Total Files 174
Total Pages 479
Total Visits 261
Total KBytes 35037
Total Unique Sites 131
Total Unique URLs 11
Total Unique Referrers 20
Total Unique User Agents 73
. Avg Max
Hits per Hour 1 193
Hits per Day 35 239
Files per Day 5 37
Pages per Day 15 97
Visits per Day 8 21
KBytes per Day 1130 20622
Hits by Response Code
Code 200 - OK 174
Code 206 - Partial Content 5
Code 302 - Found 26
Code 304 - Not Modified 350
Code 400 - Bad Request 9
Code 401 - Unauthorized 169
Code 404 - Not Found 359
Code 405 - Method Not Allowed 2

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 19 1.74% 7 4.02% 10 2.09% 10 3.83% 12 9.16% 97 0.28%
2 9 0.82% 3 1.72% 5 1.04% 4 1.53% 8 6.11% 11 0.03%
3 30 2.74% 2 1.15% 27 5.64% 3 1.15% 6 4.58% 22 0.06%
4 12 1.10% 4 2.30% 9 1.88% 7 2.68% 8 6.11% 25 0.07%
5 22 2.01% 2 1.15% 16 3.34% 6 2.30% 8 6.11% 19 0.06%
6 109 9.96% 14 8.05% 97 20.25% 21 8.05% 19 14.50% 145 0.41%
7 239 21.85% 13 7.47% 15 3.13% 8 3.07% 12 9.16% 7131 20.35%
8 184 16.82% 37 21.26% 16 3.34% 16 6.13% 30 22.90% 20622 58.86%
9 16 1.46% 7 4.02% 6 1.25% 6 2.30% 9 6.87% 2024 5.78%
10 29 2.65% 13 7.47% 18 3.76% 6 2.30% 9 6.87% 3209 9.16%
11 1 0.09% 0 0.00% 0 0.00% 0 0.00% 1 0.76% 0 0.00%
12 11 1.01% 3 1.72% 7 1.46% 6 2.30% 7 5.34% 24 0.07%
13 17 1.55% 6 3.45% 13 2.71% 10 3.83% 11 8.40% 31 0.09%
14 10 0.91% 2 1.15% 6 1.25% 6 2.30% 7 5.34% 16 0.05%
15 9 0.82% 0 0.00% 4 0.84% 4 1.53% 5 3.82% 9 0.03%
16 28 2.56% 2 1.15% 8 1.67% 7 2.68% 9 6.87% 22 0.06%
17 19 1.74% 4 2.30% 10 2.09% 10 3.83% 13 9.92% 28 0.08%
18 23 2.10% 4 2.30% 11 2.30% 11 4.21% 13 9.92% 35 0.10%
19 78 7.13% 4 2.30% 71 14.82% 10 3.83% 11 8.40% 1039 2.97%
20 27 2.47% 5 2.87% 18 3.76% 15 5.75% 16 12.21% 33 0.09%
21 21 1.92% 1 0.57% 12 2.51% 12 4.60% 9 6.87% 14 0.04%
22 21 1.92% 6 3.45% 15 3.13% 5 1.92% 5 3.82% 69 0.20%
23 9 0.82% 3 1.72% 5 1.04% 5 1.92% 7 5.34% 11 0.03%
24 24 2.19% 8 4.60% 11 2.30% 11 4.21% 12 9.16% 169 0.48%
25 17 1.55% 4 2.30% 10 2.09% 10 3.83% 11 8.40% 27 0.08%
26 7 0.64% 1 0.57% 3 0.63% 3 1.15% 5 3.82% 9 0.03%
27 19 1.74% 4 2.30% 12 2.51% 9 3.45% 11 8.40% 16 0.05%
28 33 3.02% 8 4.60% 16 3.34% 15 5.75% 17 12.98% 111 0.32%
29 21 1.92% 3 1.72% 12 2.51% 11 4.21% 11 8.40% 36 0.10%
30 15 1.37% 2 1.15% 7 1.46% 5 1.92% 7 5.34% 18 0.05%
31 15 1.37% 2 1.15% 9 1.88% 9 3.45% 9 6.87% 14 0.04%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 83 7.59% 0 2 1.15% 2 75 15.66% 1 42 0.12%
1 0 18 1.65% 0 3 1.72% 0 11 2.30% 1 18 0.05%
2 0 28 2.56% 0 10 5.75% 0 19 3.97% 2 63 0.18%
3 0 26 2.38% 0 8 4.60% 0 15 3.13% 1 38 0.11%
4 0 19 1.74% 0 5 2.87% 0 9 1.88% 1 41 0.12%
5 0 27 2.47% 0 7 4.02% 0 19 3.97% 2 48 0.14%
6 2 69 6.31% 0 7 4.02% 1 58 12.11% 130 4040 11.53%
7 1 52 4.75% 0 13 7.47% 0 22 4.59% 102 3157 9.01%
8 1 34 3.11% 0 18 10.34% 0 16 3.34% 210 6517 18.60%
9 1 39 3.56% 0 11 6.32% 0 20 4.18% 100 3090 8.82%
10 1 39 3.56% 0 9 5.17% 1 31 6.47% 35 1098 3.13%
11 5 167 15.27% 0 15 8.62% 0 16 3.34% 134 4161 11.88%
12 0 24 2.19% 0 5 2.87% 0 14 2.92% 3 79 0.22%
13 0 11 1.01% 0 3 1.72% 0 8 1.67% 33 1018 2.91%
14 0 18 1.65% 0 6 3.45% 0 8 1.67% 66 2033 5.80%
15 0 19 1.74% 0 5 2.87% 0 10 2.09% 1 40 0.11%
16 1 52 4.75% 0 7 4.02% 1 46 9.60% 2 57 0.16%
17 0 16 1.46% 0 4 2.30% 0 9 1.88% 33 1033 2.95%
18 0 25 2.29% 0 7 4.02% 0 10 2.09% 5 161 0.46%
19 0 28 2.56% 0 5 2.87% 0 17 3.55% 1 27 0.08%
20 0 20 1.83% 0 4 2.30% 0 10 2.09% 33 1033 2.95%
21 1 31 2.83% 0 4 2.30% 0 20 4.18% 1 39 0.11%
22 1 40 3.66% 0 4 2.30% 0 8 1.67% 4 112 0.32%
23 6 209 19.10% 0 12 6.90% 0 8 1.67% 229 7093 20.24%

Top 7 of 11 Total URLs
# Hits KBytes URL
1 107 9.78% 638 1.82% /
2 41 3.75% 33351 95.19% /EllensWaltz.mp3
3 22 2.01% 46 0.13% /squirrelmail/src/login.php
4 3 0.27% 20 0.06% http://www.google.com/
5 2 0.18% 64 0.18% /calling.swf
6 1 0.09% 7 0.02% http://www.intel.com/
7 1 0.09% 7 0.02% http://www.yahoo.com/

Top 7 of 11 Total URLs By KBytes
# Hits KBytes URL
1 41 3.75% 33351 95.19% /EllensWaltz.mp3
2 107 9.78% 638 1.82% /
3 2 0.18% 64 0.18% /calling.swf
4 22 2.01% 46 0.13% /squirrelmail/src/login.php
5 3 0.27% 20 0.06% http://www.google.com/
6 1 0.09% 7 0.02% http://www.intel.com/
7 1 0.09% 7 0.02% http://www.yahoo.com/

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 107 9.78% 103 85.12% /
2 22 2.01% 13 10.74% /squirrelmail/src/login.php
3 3 0.27% 3 2.48% http://www.google.com/
4 1 0.09% 1 0.83% http://www.intel.com/
5 1 0.09% 1 0.83% http://www.yahoo.com/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 107 9.78% 97 79.51% /
2 22 2.01% 20 16.39% /squirrelmail/src/login.php
3 3 0.27% 3 2.46% http://www.google.com/
4 1 0.09% 1 0.82% http://www.intel.com/
5 1 0.09% 1 0.82% http://www.yahoo.com/

Top 30 of 131 Total Sites
# Hits Files KBytes Visits Hostname
1 341 31.17% 10 5.75% 2216 6.32% 2 0.77% 68.53.19.197
2 62 5.67% 0 0.00% 19 0.05% 1 0.38% 195.244.193.68
3 34 3.11% 2 1.15% 29 0.08% 8 3.07% 65.55.212.245
4 31 2.83% 0 0.00% 12 0.03% 15 5.75% 65.55.209.150
5 30 2.74% 0 0.00% 12 0.03% 16 6.13% 65.55.209.151
6 27 2.47% 0 0.00% 10 0.03% 14 5.36% 65.55.209.156
7 25 2.29% 0 0.00% 8 0.02% 1 0.38% 213.179.250.3
8 23 2.10% 6 3.45% 101 0.29% 2 0.77% 38.99.203.110
9 23 2.10% 0 0.00% 7 0.02% 0 0.00% 74.6.26.117
10 23 2.10% 0 0.00% 7 0.02% 1 0.38% 89.37.162.224
11 22 2.01% 0 0.00% 7 0.02% 1 0.38% 91.121.4.55
12 18 1.65% 4 2.30% 31 0.09% 9 3.45% 81.52.143.16
13 16 1.46% 0 0.00% 5 0.01% 0 0.00% 211.49.158.230
14 16 1.46% 5 2.87% 38 0.11% 8 3.07% 81.52.143.15
15 14 1.28% 0 0.00% 5 0.02% 7 2.68% 65.55.209.154
16 13 1.19% 2 1.15% 20 0.06% 1 0.38% 69.36.158.31
17 12 1.10% 1 0.57% 10 0.03% 1 0.38% 200.24.7.18
18 12 1.10% 0 0.00% 2 0.00% 6 2.30% 66.249.65.111
19 12 1.10% 4 2.30% 8 0.02% 4 1.53% 74.6.24.120
20 11 1.01% 2 1.15% 19 0.05% 1 0.38% 65.222.176.124
21 11 1.01% 4 2.30% 32 0.09% 6 2.30% 65.55.209.152
22 10 0.91% 0 0.00% 3 0.01% 0 0.00% 74.6.28.28
23 9 0.82% 9 5.17% 19 0.05% 9 3.45% 74.6.20.210
24 9 0.82% 0 0.00% 3 0.01% 9 3.45% 74.6.27.24
25 8 0.73% 5 2.87% 33 0.09% 7 2.68% 38.114.104.84
26 8 0.73% 4 2.30% 28 0.08% 4 1.53% 63.123.238.8
27 8 0.73% 0 0.00% 2 0.01% 0 0.00% 68.142.212.214
28 8 0.73% 4 2.30% 8 0.02% 4 1.53% 74.6.28.109
29 7 0.64% 3 1.72% 20 0.06% 7 2.68% 74.6.19.169
30 6 0.55% 0 0.00% 2 0.01% 3 1.15% 193.252.149.15

Top 10 of 131 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 0.46% 4 2.30% 3316 9.47% 0 0.00% 198.146.10.50
2 6 0.55% 3 1.72% 3004 8.57% 0 0.00% 76.22.142.218
3 341 31.17% 10 5.75% 2216 6.32% 2 0.77% 68.53.19.197
4 5 0.46% 2 1.15% 2003 5.72% 0 0.00% 129.59.151.33
5 3 0.27% 2 1.15% 2003 5.72% 0 0.00% 75.143.212.32
6 2 0.18% 2 1.15% 2002 5.71% 0 0.00% 209.251.16.209
7 2 0.18% 2 1.15% 2002 5.71% 0 0.00% 71.228.215.152
8 4 0.37% 2 1.15% 2002 5.71% 0 0.00% 76.22.212.220
9 2 0.18% 2 1.15% 2002 5.71% 0 0.00% 98.206.59.96
10 5 0.46% 5 2.87% 1108 3.16% 1 0.38% 170.141.68.2

Top 14 of 20 Total Referrers
# Hits Referrer
1 702 64.17% - (Direct Request)
2 4 0.37% http://www.whois.sc/
3 3 0.27% http://www.pingdom.com/tools/fpt/
4 2 0.18% http://mailcenter3.comcast.net/wmc/v/wm/4709B6CC00004C130000013A2216554886CEC0990C99
5 2 0.18% http://search.live.com/results.aspx
6 2 0.18% http://us.f304.mail.yahoo.com/ym/ShowLetter
7 2 0.18% www.furtheraway.net
8 1 0.09% http://mailcenter.comcast.net/wmc/v/wm/470AB44C0004BA8500001C3A2213575333CACFACBAB2B1B6A7B8ABB1B3B7AB
9 1 0.09% http://majestic12.co.uk/bot.php
10 1 0.09% http://mwebmail.bellsouth.net/wmc/v/wm/470CBD420002C7F60000653E22230650029B0A02D2089B9A019C04040A0DBF050A9B01020E079F
11 1 0.09% http://www.gregorynet.net/
12 1 0.09% http://www.intel.com/
13 1 0.09% http://www.netcraft.com/survey/
14 1 0.09% http://www.petaluma360.com/article/AC/20071010/ENTERTAINMENT/71009012/-1/PT07

Top 15 of 73 Total User Agents
# Hits User Agent
1 216 19.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 132 12.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; DRS_E
3 122 11.15% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 113 10.33% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
5 40 3.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
6 40 3.66% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
7 37 3.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
8 25 2.29% Morfeus Fucking Scanner
9 19 1.74% panscient.com
10 14 1.28% Gigabot/3.0 (http://www.gigablast.com/spider.html)
11 13 1.19% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
12 12 1.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 12 1.10% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
14 11 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
15 9 0.82% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot

Usage by Country for October 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1094 100.00% 179 102.87% 35037 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01